Remodeling Cost Estimation
Remodeling Greater Houston Texas Residential & Commercial for Over 30 Years
https://www.uniquebuilderstexas.com/
Remodeling Greater Houston Texas Residential & Commercial for Over 30 Years
Houston city remodeling cost data for 35 projects, including:
West South Central — Midrange |
National Averages
|
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2022-23 |
---|---|---|---|---|---|---|---|
$42,550 | $33,396 | 78.5% | Attic Bedroom | $47,919 | $34,916 | 72.9% | |
$10,668 | $6,347 | 59.5% | Backup Power Generator | $11,410 | $6,014 | 52.7% | |
$53,757 | $44,996 | 83.7% | Basement Remodel | $61,303 | $43,095 | 70.3% | |
$33,576 | $20,910 | 62.3% | Bathroom Addition | $37,501 | $20,569 | 54.8% | |
$13,997 | $10,152 | 72.5% | Bathroom Remodel | $15,782 | $10,295 | 65.2% | |
$14,126 | $9,837 | 69.6% | Deck Addition (composite) | $15,084 | $10,184 | 67.5% | |
$8,170 | $6,358 | 77.8% | Deck Addition (wood) | $9,327 | $7,213 | 77.3% | |
$2,665 | $1,856 | 69.6% | Entry Door Replacement (fiberglass) | $2,753 | $1,813 | 65.9% | |
$1,076 | $902 | 83.8% | Entry Door Replacement (steel) | $1,137 | $974 | 85.6% | |
$69,842 | $47,733 | 68.3% | Family Room Addition | $79,006 | $50,013 | 63.3% | |
$44,757 | $31,430 | 70.2% | Garage Addition | $48,806 | $31,091 | 63.7% | |
$1,390 | $1,090 | 78.4% | Garage Door Replacement | $1,496 | $1,132 | 75.7% | |
$24,716 | $12,743 | 51.6% | Home Office Remodel | $27,292 | $11,911 | 43.6% | |
$49,530 | $36,111 | 72.9% | Major Kitchen Remodel | $53,931 | $37,139 | 68.9% | |
$90,539 | $60,930 | 67.3% | Master Suite Addition | $101,873 | $64,390 | 63.2% | |
$16,925 | $13,665 | 80.7% | Minor Kitchen Remodel | $18,527 | $13,977 | 75.4% | |
$15,496 | $10,822 | 69.8% | Roofing Replacement | $18,488 | $11,633 | 62.9% | |
$9,960 | $7,457 | 74.9% | Siding Replacement (vinyl) | $11,192 | $8,154 | 72.9% | |
$66,180 | $33,672 | 50.9% | Sunroom Addition | $72,179 | $33,529 | 46.5% | |
$139,694 | $94,137 | 67.4% | Two-Story Addition | $152,470 | $99,674 | 65.4% | |
$9,038 | $6,608 | 73.1% | Window Replacement (vinyl) | $9,770 | $6,961 | 71.2% | |
$9,909 | $7,453 | 75.2% | Window Replacement (wood) | $10,708 | $7,852 | 73.3% |
West South Central — Upscale |
National Averages
|
Source:
QUALITY HOME REMODELING GENERAL CONTRACTORS IN HOUSTON TEXAS
We provide estimates in writing. Full-service home & commercial remodeling company in Houston, Texas. Call us.